- Home
- Town Departments
- Departments R - Z
- Town Clerk
- Elections
- 2025 Elections
2025 Elections
There are currently 2 elections scheduled for calendar year 2025:
- Tuesday January 14, 2025 Special Town Election
- Tuesday April 8, 2025 Annual Town Election
Annual Town Election April 8, 2025
7:00 am to 8:00 pm
PRECINCT A and PRECINCT B……………….. Center at the Heights - 300 Hillside Ave.
PRECINCT C and PRECINCT D ……………….. Newman School - 1155 C
PRECINCT E and PRECINCT H ……………….. Needham Golf Club - 49 Green St.
PRECINCT F and PRECINCT G .……………….. Rosemary Rec. Complex – 178 Rosemary St.
PRECINCT I and PRECINCT J ..……………….. Town Hall, 1471 Highland Ave – Powers Hall
Annual Town Election - Tuesday April 8, 2025Preliminary Tallies
|
| Precinct: A | Precinct: B | Precinct: C | |||||||||
| TOWN MEETING MEMBERS (Vote for not more than EIGHT) | Total | Candidate Total | TOWN MEETING MEMBERS (Vote for not more than EIGHT) | Total | Candidate Total | TOWN MEETING MEMBERS (Vote for not more than EIGHT) | Total | Candidate Total | |||
| Erik J. Bailey | 251 | 262 | 2 | Peter Benfield | 396 | 413 | 3 | Paul S. Alpert | 291 | 305 | 5 |
| H/C | 11 | H/C | 17 | H/C | 14 | ||||||
| Richard S. Creem | 217 | 230 | 7 | Wendy Blom | 356 | 376 | 6 | Joseph P. Barnes | 325 | 339 | 3 |
| H/C | 13 | H/C | 20 | H/C | 14 | ||||||
| Robert S. Dangel | 262 | 274 | 1 | Jean W. Childs | 426 | 445 | 1 | Priya Bhushan | 307 | 319 | 4 |
| H/C | 12 | H/C | 19 | H/C | 12 | ||||||
| Michael S. Miller | 225 | 238 | 6 | Gilbert W. Cox, Jr. | 400 | 420 | 2 | Wells Blanchard | 287 | 296 | 6 |
| H/C | 13 | H/C | 20 | H/C | 9 | ||||||
| Rachel B. Miller | 236 | 248 | 5 | Judith Dernburg | 339 | 351 | 7 | Paula Callanan | 272 | 285 | 7 |
| H/C | 12 | H/C | 12 | H/C | 13 | ||||||
| Elizabeth M. Sargent | 245 | 257 | 4 | William B. King | 383 | 404 | 4 | Andrea Longo Carter | 391 | 405 | 1 |
| H/C | 12 | H/C | 21 | H/C | 14 | ||||||
| Jennifer Scheck-Kahn | 251 | 260 | 3 | Kim Marie Nicols | 384 | 405 | 4 | Michael E. O'Brien | 335 | 347 | 2 |
| H/C | 9 | H/C | 21 | H/C | 12 | ||||||
| Sharon P. Serinsky | 214 | 224 | 8 | Karan Baghat | 260 | 273 | Paul Theodore Owens | 244 | 257 | 8 | |
| H/C | 10 | H/C | 13 | H/C | 13 | ||||||
| Eran Hollander | 163 | 169 | Allison P. Cocuzzo | 318 | 332 | 8 | Eliot Jekowsky | 206 | 214 | ||
| H/C | 6 | H/C | 14 | H/C | 8 | ||||||
| Rushit P. Kamani | 160 | 162 | Joseph D. Cocuzzo | 246 | 260 | David G. Lazarus | 216 | 226 | |||
| H/C | 2 | H/C | 14 | H/C | 10 | ||||||
| Sean Christopher Robbins | 159 | 163 | Michael Santos | 253 | 266 | Dennis A. Lonigro | 173 | 176 | |||
| H/C | 4 | H/C | 13 | H/C | 3 | ||||||
| Joan S. Schockett | 207 | 213 | Jane M. Volden | 270 | 288 | Edward E. Saraiva | 184 | 195 | |||
| H/C | 6 | H/C | 18 | H/C | 11 | ||||||
| Scattered Write-ins | 4 | Write-ins - Scattered | 8 | Caitlin Elizabeth Siegrist | 227 | 235 | |||||
| Blanks | 1310 | Blanks | 1861 | H/C | 8 | ||||||
| H/C Blanks | 42 | H/C Blanks | 52 | Write-ins | 5 | ||||||
| TOTAL | 4056 | TOTAL | 6154 | Blanks | 1609 | ||||||
| H/C Blanks | 19 | ||||||||||
| TOTAL | 5232 | ||||||||||
| Precinct: D | Precinct: E | Precinct: F | |||||||||
| TOWN MEETING MEMBERS (Vote for not more than EIGHT) | Total | Candidate Total | TOWN MEETING MEMBERS (Vote for not more than EIGHT) | Total | Candidate Total | TOWN MEETING MEMBERS (Vote for not more than EIGHT) | Total | Candidate Total | |||
| Margaret Abruzese | 284 | 300 | 7 | Constance S. Barr | 379 | 389 | 1 | Alison Borrelli | 351 | 366 | 3 |
| H/C | 16 | H/C | 10 | H/C | 15 | ||||||
| Jeremy Chao | 310 | 323 | 4 | Cynthia Chaston | 357 | 366 | 2 | Barry J. Coffman | 281 | 294 | 8 |
| H/C | 13 | H/C | 9 | H/C | 13 | ||||||
| Holly A. Clarke | 292 | 305 | 6 | Ann M. Cosgrove | 317 | 324 | 3 | Gail E. Davis | 349 | 362 | 4 |
| H/C | 13 | H/C | 7 | H/C | 13 | ||||||
| Bruce T. Eisenhut | 327 | 340 | 2 | Carol A. Facchetti | 314 | 318 | 6 | Doug H. Fox | 354 | 368 | 2 |
| H/C | 13 | H/C | 4 | H/C | 14 | ||||||
| Justin McCullen | 289 | 299 | 8 | Nordo M. Nissi IV | 249 | 252 | 8 | Robyn Glazier | 310 | 319 | 6 |
| H/C | 10 | H/C | 3 | H/C | 9 | ||||||
| Aaron Pressman | 302 | 315 | 5 | Philip V. Robey | 229 | 235 | Jeanne McKnight | 375 | 388 | 1 | |
| H/C | 13 | H/C | 6 | H/C | 13 | ||||||
| Evan F. Rauch | 332 | 346 | 1 | Kate Weinograd | 314 | 322 | 4 | Karen Price | 333 | 349 | 5 |
| H/C | 14 | H/C | 8 | H/C | 16 | ||||||
| Janis M. Soma | 318 | 331 | 3 | Jill Yanofsky | 307 | 310 | 7 | William Zoppo | 283 | 291 | |
| H/C | 13 | H/C | 3 | H/C | 8 | ||||||
| Kristina Burgos | 240 | 249 | Erica K. Bond | 313 | 322 | 4 | Terry Ajamian | 208 | 217 | ||
| H/C | 9 | H/C | 9 | H/C | 9 | ||||||
| Erin M. Doyle | 234 | 243 | Stefanie M. Forman | 218 | 223 | Richard P. Earthrowl | 194 | 198 | |||
| H/C | 9 | H/C | 5 | H/C | 4 | ||||||
| Aryn Patentas | 191 | 198 | Nathan I. Levin | 222 | 225 | Eric Greenberg | 293 | 305 | 7 | ||
| H/C | 7 | H/C | 3 | H/C | 12 | ||||||
| Anne Cline Scott | 151 | 157 | Scott Ryan Lipshutz | 217 | 218 | William M. Hobbib | 153 | 158 | |||
| H/C | 6 | H/C | 1 | H/C | 5 | ||||||
| Edward L. Wallack | 243 | 247 | Allegra W. Lowitt | 182 | 185 | Brian MB Keaney | 67 | 68 | |||
| H/C | 4 | H/C | 3 | H/C | 1 | ||||||
| Denisa Weinstein | 209 | 215 | Kathryn Raiz | 219 | 222 | Jacqueline F. Kiley | 244 | 255 | |||
| H/C | 6 | H/C | 3 | H/C | 11 | ||||||
| Write-ins | 3 | Christine D. Urban | 179 | 183 | William P. Lenahan | 259 | 264 | ||||
| Blanks | 1516 | H/C | 4 | H/C | 5 | ||||||
| H/C Blanks | 61 | Chester W. Yablonski, Jr. | 243 | 247 | Marcus Alexis Loveland | 150 | 156 | ||||
| TOTAL | 5448 | H/C | 4 | H/C | 6 | ||||||
| Write-ins | 3 | Barbara McDonald | 236 | ||||||||
| Blanks | 1618 | H/C | 7 | ||||||||
| H/C Blanks | 54 | Jeremy Sacco | 166 | ||||||||
| TOTAL | 6016 | H/C | 10 | ||||||||
| Bruce Wolfeld | 194 | ||||||||||
| H/C | 5 | ||||||||||
| Write-ins | 8 | ||||||||||
| Blanks | 1480 | ||||||||||
| H/C Blanks | 48 | ||||||||||
| TOTAL | 6512 | ||||||||||
| Precinct: G | Precinct: H | Precinct: I | |||||||||
| TOWN MEETING MEMBERS (Vote for not more than EIGHT) | Total | Candidate Total | TOWN MEETING MEMBERS (Vote for not more than EIGHT) | Total | Candidate Total | TOWN MEETING MEMBERS for 3 years (Vote for not more than EIGHT) | Total | Candidate Total | |||
| John D. Crimmings | 318 | 331 | Heinz R. Brinkhaus | 286 | 298 | Peter Atallah | 471 | 494 | 1 | ||
| H/C | 13 | H/C | 12 | H/C | 23 | ||||||
| Robert J. Dermody | 407 | 421 | 3 | Hilary Hanson Bruel | 333 | 346 | 3 | Artie R. Crocker | 443 | 469 | 2 |
| H/C | 14 | H/C | 13 | H/C | 26 | ||||||
| James D. Flanagan | 336 | 348 | 8 | John A. Bulian | 343 | 354 | 2 | Maurice Handel | 422 | 446 | 3 |
| H/C | 12 | H/C | 11 | H/C | 24 | ||||||
| Stephen Frail | 449 | 464 | 1 | M. Patricia Cruickshank | 307 | 321 | 5 | Daniel P. Matthews | 372 | 395 | 5 |
| H/C | 15 | H/C | 14 | H/C | 23 | ||||||
| Thomas M. Harkins | 347 | 358 | 7 | Elizabeth P. Handler | 367 | 380 | 1 | Catherine Mertz | 337 | 357 | 7 |
| H/C | 11 | H/C | 13 | H/C | 20 | ||||||
| Maureen McCaffrey | 422 | 439 | 2 | Peter R. Olive | 298 | 308 | 7 | Oscar E. Mertz III | 307 | 326 | 8 |
| H/C | 17 | H/C | 10 | H/C | 19 | ||||||
| Robert T. Smart Jr | 379 | 393 | 4 | Richard M. Reilly | 292 | 304 | 8 | Paul Robey III | 299 | 317 | |
| H/C | 14 | H/C | 12 | H/C | 18 | ||||||
| Susan Welby | 366 | 377 | 5 | Karen Barzilay | 276 | 286 | Lois F. Sockol | 416 | 434 | 4 | |
| H/C | 11 | H/C | 10 | H/C | 18 | ||||||
| Kara-Anne Albert | 266 | 272 | Gary M. Gillis | 299 | 311 | 6 | Arthur Jay Carter IV | 274 | 283 | ||
| H/C | 6 | H/C | 12 | H/C | 9 | ||||||
| Amanda Berman | 357 | 371 | 6 | Scott Marder | 308 | 324 | 4 | Adam Cole | 380 | 394 | 6 |
| H/C | 14 | H/C | 16 | H/C | 14 | ||||||
| Kenneth G. Buckley | 302 | 310 | Write-ins | 2 | Jacob Eisenhard | 188 | 192 | ||||
| H/C | 8 | Blanks | 2273 | H/C | 4 | ||||||
| Abigail G. Carr | 324 | 335 | H/C Blanks | 93 | Nicholas S. Guidice | 219 | 229 | ||||
| H/C | 11 | TOTAL | 5600 | H/C | 10 | ||||||
| Sean Timothy Collins | 180 | 184 | TOWN MEETING MEMBERS for 1 year (Vote for not more than TWO) | Total | Candidate Total | Christopher Jantzen | 257 | ||||
| H/C | 4 | Erica Hitchings | 295 | 302 | H/C | 4 | |||||
| Zachary Wallack | 275 | 282 | H/C | 7 | Write-ins | 7 | |||||
| H/C | 7 | Kathleen A. Scranton | 229 | 241 | 1 | Blanks | 2528 | ||||
| David L. Wertheim | 209 | 213 | H/C | 12 | H/C Blanks | 52 | |||||
| H/C | 4 | Teri Wittenberger | 237 | 246 | TOTAL | 7184 | |||||
| Write-ins | 2 | H/C | 9 | ||||||||
| Blanks | 2493 | Write-ins | 3 | 2 | TOWN MEETING MEMBERS for 1 year (Vote for ONE) | Total | |||||
| H/C Blanks | 47 | Blanks | 582 | David Hruska | 541 | ||||||
| TOTAL | 7640 | H/C Blanks | 26 | H/C | 25 | ||||||
| TOTAL | 1400 | Write-ins | 4 | ||||||||
| Blanks | 320 | ||||||||||
| H/C Blanks | 8 | ||||||||||
| TOTAL | 898 | ||||||||||
| Precinct: J | |||||||||||
| TOWN MEETING MEMBERS (Vote for not more than EIGHT) | Total | Candidate Total | |||||||||
| William R. Dermody | 335 | 346 | 1 | ||||||||
| H/C | 11 | ||||||||||
| Robert Deutsch | 227 | 238 | 7 | ||||||||
| H/C | 11 | ||||||||||
| Paula Dickerman | 289 | 299 | 4 | ||||||||
| H/C | 10 | ||||||||||
| Janice Epstein | 266 | 278 | 5 | ||||||||
| H/C | 12 | ||||||||||
| Priya Gore | 204 | 210 | |||||||||
| H/C | 6 | ||||||||||
| Michael J. Greis | 290 | 299 | 3 | ||||||||
| H/C | 9 | ||||||||||
| Jit Basak | 244 | 250 | 6 | ||||||||
| H/C | 6 | ||||||||||
| Dina L. Creiger | 292 | 301 | 2 | ||||||||
| H/C | 9 | ||||||||||
| Richard W. Epstein | 177 | 185 | |||||||||
| H/C | 8 | ||||||||||
| Thomas Gillogley | 163 | 166 | |||||||||
| H/C | 3 | ||||||||||
| David B. Jordan | 213 | 223 | |||||||||
| H/C | 10 | ||||||||||
| Laura London | 217 | 224 | 8 | ||||||||
| H/C | 7 | ||||||||||
| Lynne C. Stratford | 198 | 206 | |||||||||
| H/C | 8 | ||||||||||
| Write-ins | 5 | ||||||||||
| Blanks | 1592 | ||||||||||
| H/C Blanks | 50 | ||||||||||
| TOTAL | 4872 | ||||||||||
Specimen Ballots: To see the specimen ballot for your precinct, please click on the links below
- Specimen Ballot Precinct A
- Specimen Ballot Precinct B
- Specimen Ballot Precinct C
- Specimen Ballot Precinct D
- Specimen Ballot Precinct E
- Specimen Ballot Precinct F
- Specimen Ballot Precinct G
- Specimen Ballot Precinct H
- Specimen Ballot Precinct I
- Specimen Ballot Precinct J
Offices on the Ballot
Town Officers
- 1 Select Board Member for a term of 3 years
- 3 School Committee Members for a term of 3 years
- 1 Moderator for a term of 3 years
- 1 Town Clerk for a term of 3 years
- 2 Park and Recreation Commissioners for a term of 3 years
- 1 Assessor for a term of 3 years
- 1 Commissioner of Trust Funds for a term of 3 years
- 2 Needham Public Library Trustees for a term of 3 years
- 2 Memorial Park Trustees
- 1 Veteran for a term of 3 years
- 1 Non-Veteran for a term of 3 years
- 2 Board of Health Members for a term of 3 years
- 1 Planning Board Member for a term of 5 years
- 1 Needham Housing Authority Member for a term of 5 years
Town Meeting Members
- 8 Town Meeting Members for Precinct A for a term of 3 years
- 8 Town Meeting Members for Precinct B for a term of 3 years
- 8 Town Meeting Members for Precinct C for a term of 3 years
- 8 Town Meeting Members for Precinct D for a term of 3 years
- 8 Town Meeting Members for Precinct E for a term of 3 years
- 8 Town Meeting Members for Precinct F for a term of 3 years
- 8 Town Meeting Members for Precinct G for a term of 3 years
- 8 Town Meeting Members for Precinct H for a term of 3 years
- 2 Town Meeting Members for Precinct H for a term of 1 year
- 8 Town Meeting Members for Precinct I for a term of 3 years
- 1 Town Meeting Member for Precinct I for a term of 1 year
- 8 Town Meeting Members for Precinct J for a term of 3 years
Ways to Vote the April 8, 2025 Annual Town Election
- In person on April 8, 2025 at your polling location from 7:00 AM to 8:00 PM
- In person early voting at the Town Hall, 1471 Highland Avenue, Needham MA. There will be a single polling location for all precincts.
- Early voting hours :
- Saturday March 29 from 9:00 am to 5:00 pm
- Monday March 31 from 8:00 am to 5:00 pm
- Tuesday April 1 from 8:00 am to 6:00 pm
- Wednesday April 2 from 8:00 am to 5:00 pm
- Thursday April 3 from 8:00 am to 5:00 pm
- Friday April 4 from 8:00 am to 12:30 pm.
- Early voting hours :
- In person absentee is available beginning March 18, 2025, at the Town Clerk's office during Town Clerk business hours.
- Please note that the last day to vote absentee in person in Monday April 7, 2025 at 12:00 noon.
- Absentee By Mail
- You may request that an absentee ballot be mailed to you at your residence or another address. Please make sure that you sign your request and include your name, address, and birth date on your request. You may also request an absentee ballot at the Town Clerk's Office.
- Early Vote By mail
- Vote by Mail Application Deadline:5:00 pm on Tuesday April 1, 2025
- Many Needham voters have already applied to vote by mail for all elections this year. If you have not, you may still apply to vote by mail by returning the white postcard that was mailed to you in December 2024, by applying online through the Secretary of the Commonwealth's portal, or you may also apply at the Town Clerk’s Office during business hours.
- If you are voting by mail, please note that the US Postal Service recommends mailing your ballot at least 1 week before election day.
- Vote by Mail Application Deadline:5:00 pm on Tuesday April 1, 2025
- UOCAVA if you are on military active duty or a family member or are living abroad temporarily or permanently
- please contact the Town Clerk's office at TownClerk@NeedhamMa.gov or you may come in person to apply at the Town Clerk's Office during business hours.
Voter Registration Deadline for April 8, 2025 Special Town Election is Saturday March 29, 2025
Saturday January 4, 2025 9:00 am to 5:00 pm At Needham Town Hall | Register on-line at the Secretary of State website:
|
_____________________________
Special Town Election January 14, 2025
| SPECIAL ELECTION - JANUARY 14, 2025 Official Results | |||||||||||||||||||||
| A | EV | B | EV | C | EV | D | EV | E | EV | F | EV | G | EV | H | EV | I | EV | J | EV | TOTAL | |
| BALLOT QUESTION | 560 | 354 | 685 | 479 | 666 | 450 | 731 | 364 | 859 | 414 | 815 | 468 | 925 | 445 | 967 | 265 | 924 | 452 | 704 | 221 | 11748 |
| Hand Count | 1 | 5 | 1 | 1 | 1 | 2 | 10 | 1 | 2 | 7 | 5 | 5 | 8 | 4 | 4 | 1 | 14 | 3 | 4 | 2 | 81 |
| Yes | 172 | 143 | 260 | 253 | 261 | 170 | 302 | 164 | 343 | 215 | 333 | 181 | 392 | 216 | 349 | 105 | 384 | 222 | 290 | 127 | 4882 |
| Hand Count | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 3 | 2 | 4 | 6 | 2 | 2 | 0 | 6 | 2 | 2 | 1 | 39 |
| No | 388 | 211 | 425 | 226 | 405 | 280 | 429 | 200 | 516 | 199 | 482 | 287 | 533 | 229 | 618 | 160 | 540 | 230 | 414 | 94 | 6866 |
| Hand Count | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 8 | 1 | 2 | 1 | 41 |
| Blanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 561 | 359 | 686 | 480 | 667 | 452 | 741 | 365 | 861 | 421 | 820 | 473 | 933 | 449 | 971 | 266 | 938 | 455 | 708 | 223 | 11829 |
Important Deadlines
- Vote By Mail
- 5:00 pm Tuesday January 7, 2025: Requests for vote by mail ballots must be received in the Town Clerk's Office or in the Town Clerk's red drop box on the corner of Garrity's Way and Highland Avenue. Any postcards received after the deadline will not be processed for this election.
- All requests for vote by mail ballots received by 5:00 pm on Tuesday January 7, 2025 will be at the US Post Office by close of business on Thursday January 9, 2025.
- 8:00 pm Tuesday January 14, 2025: All vote by mail ballots must be received by the Town Clerk's Office.
- If you are planning on returning your vote by mail ballot to the Town Clerk, it must be received by the Town Clerk’s Office by 8:00 pm on Tuesday January 14, 2025. In addition to mailing it, you may return it to the Town Clerk's Office during regular business hours or you may drop it off in the secure red drop box on the corner of Garrity's Way and Highland Avenue.
- In-Person Voting
- Absentee Until 12:00 noon on Monday, January 13, 2025.
- At the polls from 7:00 am to 8:00 pm on Election Day, Tuesday January 14, 2025.
Information Booklet for January 2025 Special Election
Link to October 2024 Special Town Meeting Information
Testing of Election Tabulators
Election tabulators that will be used for Advance Depositing and at the designated Central Tabulation Facility and on January 14, 2025 for the Special Town Election will be tested beginning at 10:00 am on Thursday January 2, 2025 until 4:00 pm and continuing as needed on Friday January 3, 2025. The testing will take place in the Highland Room at Needham Town Hall, 1472 Highland Avenue, Needham, MA 02492. Interested members of the public may view the testing.
Advance Removal and Depositing of Early and Absentee Voting Ballots
The Town will be opening early and absentee voting ballots that have been received beginning on Wednesday January 8, 2025 at 9:00 am and continuing that day until 4:00 pm. Advance removal will continue on Thursday January 9 from 9:00 am to 4:00 pm and Friday January 10 from 9:00 am to 12:00 noon and Monday January 13 at 9:00 am until 5:00 pm. Interested members of the public may view the advance removal and processing of early and absentee voting ballots and may challenge ballots.
Ways to Vote the January 14, 2025 Special Election
- In person on January 14, 2025 at your polling location from 7:00 AM to 8:00 PM
- In person absentee during Town Clerk business hours.
- Please note that the last day to vote absentee in person in Monday January 13, 2025 at 12:00 noon.
- Absentee By Mail
- You may request that an absentee ballot be mailed to you at your residence or another address.
- Early Vote By mail
- Vote by Mail Application Deadline: January 7, 2025
- Many Needham voters have already applied to vote by mail for all elections this year. If you have not, you recently received a post card in the mail to apply to vote by mail.
- You may also apply at the Town Clerk’s Office during business hours.
- If you are voting by mail, please note that the US Postal Service recommends mailing your ballot at least 1 week before election day.
- Vote by Mail Application Deadline: January 7, 2025
- UOCAVA if you are on military active duty or a family member or are living abroad temporarily or permanently
- please contact the Town Clerk's office at TownClerk@NeedhamMa.gov or you may come in person to apply at the Town Clerk's Office during business hours
Voter Registration Deadline for January 14, 2025 Special Town Election is January 4, 2025
Saturday January 4, 2025 9:00 am to 5:00 pm At Needham Town Hall | Register on-line at the Secretary of State website:
|
Questions Regarding Voting: the Town Clerk’s Office is happy to answer questions
- email TownClerk@NeedhamMa.gov
- call 781-455-7500 x 503
- in-person during business hours