Monthly Needham Precipitation
Month | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|
January | 3.24 | 4.62 | 3.44 | 4.75 | 4.12 | 3.83 | 1.72 | 2.64 | 3.43 | 5.82 |
February | 4.97 | 6.24 | 4.51 | 2.46 | 3.72 | 3.56 | 3.67 | 4.07 | 4.41 | 1.57 |
March | 4.89 | 3.39 | 3.44 | 4.19 | 6.80 | 3.44 | 4.52 | 2.39 | 2.65 | 6.75 |
April | 5.36 | 3.33 | 4.27 | 5.36 | 6.27 | 6.63 | 7.07 | 3.89 | 3.50 | 4.78 |
May | 2.58 | 2.30 | 3.09 | 4.20 | 1.98 | 3.28 | 2.92 | 5.90 | 1.10 | 3.30 |
June | 2.68 | 4.31 | 1.78 | 6.12 | 2.85 | 4.80 | 4.52 | 2.48 | 2.23 | 4.65 |
July | 5.47 | 3.03 | 1.62 | 3.27 | 4.36 | 7.76 | 1.59 | 12.73 | 1.49 | 12.51 |
August | 1.95 | 5.94 | 1.72 | 2.27 | 5.69 | 5.14 | 2.81 | 4.81 | 2.83 | 8.05 |
September | 1.40 | 5.14 | 2.04 | 3.86 | 6.31 | 1.45 | 1.81 | 8.49 | 5.68 | 7.18 |
October | 7.62 | 2.56 | 6.50 | 5.63 | 5.22 | 6.05 | 5.52 | 6.97 | 4.99 | 2.67 |
November | 5.36 | 1.89 | 3.09 | 2.28 | 9.71 | 3.50 | 7.08 | 3.06 | 3.44 | 1.92 |
Note: Snow is measured as rainfall.